Deposit Rates
Home > Save & Spend > Deposit Rates

Deposit Products

Saving Accounts
Effective Date: Wednesday, March 29th, 2023
Rates are subject to change daily. APY*=Annual Percentage Yield. Fees may reduce earnings on accounts.
Account TypeMinimum BalanceDividend PaidAPY*
Regular Shares $100 0.20% Q 0.200%
IRA Shares $100 0.30% Q 0.300%
Kids Accounts $25 0.20% Q 0.200%
Christmas & Vacation Club $100 0.15% Q 0.150%
Money Market Accounts $1,000 0.30% M 0.300%
  $10,000 0.40% M 0.401%
  $25,000 0.45% M 0.451%
  $50,000 0.65% M 0.652%
IRA Money Markets $2,500 0.45% M 0.451%
  $10,000 0.55% M 0.551%
  $25,000 0.65% M 0.652%
  $50,000 0.95% M 0.954%

Regular Certificate of Deposits
Dividends paid monthly. APY*=Annual Percentage Yield. Fees may reduce earnings on accounts. A penalty may be imposed for early withdrawal of Certificate Accounts. Minimum Balance*=The minimum balance required to earn APY* and minimum opening deposit amount.
TermMinimum Balance*DividendAPY*
One Year $500 0.25% 0.250%
  $10,000 0.45% 0.450%
  $50,000 0.75% 0.750%
Two Year $500 0.45% 0.450%
  $10,000 0.65% 0.650%
  $50,000 1.25% 1.260%
Five Year $500 0.65% 0.650%
  $10,000 0.85% 0.850%
  $50,000 1.75% 1.760%

IRA Certificate of Deposits
Dividends paid monthly. APY*=Annual Percentage Yield. Fees may reduce earnings on accounts. A penalty may be imposed for early withdrawal of Certificate Accounts. Minimum Balance*=The minimum balance required to earn APY* and minimum opening deposit amount.
TermMinimum BalanceDividendAPY*
One Year $1,000 0.50% 0.500%
  $10,000 0.90% 0.900%
  $50,000 1.25% 1.260%
Two Year $1,000 0.90% 0.900%
  $10,000 1.25% 1.260%
  $50,000 1.75% 1.760%
Five Year $1,000 1.25% 1.260%
  $10,000 1.75% 1.760%
  $50,000 2.25% 2.270%

Related Links

Become A Member... Join Today!

Related Links
Rates
Start earning money today!