Deposit Rates
Home > Save & Spend > Deposit Rates

Deposit Products

Saving Accounts
Effective Date: Thursday, November 7th, 2024
Rates are subject to change daily. APY*=Annual Percentage Yield. Fees may reduce earnings on accounts.
Account TypeMinimum BalanceDividend PaidAPY*
Regular Shares $100 0.25% Q 0.250%
IRA Shares $100 0.25% Q 0..250
Kids Accounts $25 0.25% Q 0.250%
Christmas & Vacation Club $100 0.25% Q 0.250%
Money Market Accounts $1,000 0.30% M 0.300%
  $10,000 0.40% M 0.401%
  $25,000 0.50% M 0.501%
  $50,000 0.60% M 0.602%
  $100,000 0.70% M 0.702%
IRA Money Markets $2,500 0.40% M 0.451%
  $10,000 0.50% M 0.501%
  $25,000 0.60% M 0.602%
  $50,000 0.70% M 0.702%
  $100,000 0.80% M 0.803%

Regular Certificate of Deposits
Effective Date: Thursday, November 7th, 2024
Dividends paid monthly. APY*=Annual Percentage Yield. Fees may reduce earnings on accounts. A penalty may be imposed for early withdrawal of Certificate Accounts. Minimum Balance*=The minimum balance required to earn APY* and minimum opening deposit amount.
TermMinimum Balance*DividendAPY*
One Year $1,000 0.35% 0.350%
  $10,000 0.65% 0.650%
  $50,000 1.00% 1.010%
  $100,000 2.00% 2.020%
Two Year $1,000 0.65% 0.650%
  $10,000 0.95% 0.950%
  $50,000 1.25% 1.260%
  $100,000 2.25% 2.270%
Five Year $1,000 0.35% 0.350%
  $10,000 0.45% 0.450%
  $50,000 0.75% 0.750%
  $100,000 1.25% 1.260%

Starter Share Certificates

One Year $50.00 0.75% 0.750%
Two Year $50.00 1.50% 1.510%

IRA Certificate of Deposits
Effective Date: Thursday, November 7th, 2024
Dividends paid monthly. APY*=Annual Percentage Yield. Fees may reduce earnings on accounts. A penalty may be imposed for early withdrawal of Certificate Accounts. Minimum Balance*=The minimum balance required to earn APY* and minimum opening deposit amount.
TermMinimum BalanceDividendAPY*
One Year $1,000 0.45% 0.450%
  $10,000 0.85% 0.850%
  $50,000 1.25% 1.260%
  $100,000 2.25% 2.270%
Two Year $1,000 0.75% 0.750%
  $10,000 1.15% 1.160%
  $50,000 1.50% 1.510%
  $100,000 2.50% 2.530%
Five Year $1,000 0.45% 0.450%
  $10,000 0.55% 0.550%
  $50,000 1.00% 1.000%
  $100,000 1.50% 1.510%

Related Links

Become A Member... Join Today!

Related Links
Rates
Start earning money today!